| Legendary For: | Families, Couples, Singles and Reunions | |
| Acres: | 20,000 Acres On High Desert Hills | |
| Altitude: | 2400 Feet On A Mesa | |
| Season: | November 1st To April 30th | |
| Capacity: | 34 Plus | |
| Lodging: | 12 Rooms, 3 Suites, 2 Family Houses | |
| Food: | Great home cooking served family style | |
| Liquor: | BYOB – Cocktail Hour Observed | |
| Riding: | Twice Daily Except Sunday Only One Ride | |
| Rates: | $325.00 - $410.00 Night Dbl Occup. $200.00 – $245.00 Night Single Occup. Horseback Riding: |
|
| Minimum Stay: | Two nights November and December, Three nights January Through April, four nights all holidays. |
|
| Deposit: | $150 Per Person | |
| Payment: | Visa/Mastercard, American Exp. Personal Checks/Travelers Checks and Cash Accepted. | |
| Dress: | Casual and Relaxed | |
| Pets: | No pets please, kennels nearby. | |
| Recreation: | Horse Back Riding, Team Penning, Heated Pool, Hot Spa, Sauna,Exercise Room, Tennis, Basketball Court, Garden Chess, Checkers, Horse Shoe Pitch, Hiking and Bird Watching. |
|
| Airport: | Phoenix Sky Harbor | |
| Phoenix Airport Transportation: | Airport Car Rental, Local Van Service |
|
| Local Airport: | Wickenburg Airport Wellik Field – We’ll pick you up, no charge |





